Register Early and Save!
| Competency Area Courses | Upcoming Dates | Price |
|---|---|---|
| The Business of FM | 1/29/10-1/30/10 and 2/5/10-2/6/10 | $1,045 Regular, $895 IFMA Member/NIU Alumni; After 1/15/10 $1120 regular and $970 IFMA Member/NIU Alumni |
| Leadership and Management | 2/19/10 - 2/20/10 | $595 Regular, $545 IFMA Member/NIU Alumni; After 2/5/10 $670 regular and $620 IFMA Member/NIU Alumni |
| Operations & Maintenance | 3/5/10 - 3/6/10 | $595 Regular, $545 IFMA Member/NIU Alumni; After 2/19/10 $670 regular and $620 IFMA Member/NIU Alumni |
| Planning & Project Management | 3/19/10 - 3/20/10 | $595 Regular, $545 IFMA Member/NIU Alumni; After 3/5/10 $670 regular and $620 IFMA Member/NIU Alumni |
| Finance | 4/9/10-4/10/10 | $595 Regular, $545 IFMA Member/NIU Alumni; After 3/26/10 $670 regular and $620 IFMA Member/NIU Alumni |
| Real Estate | 4/23/10 - 4/24/10 | $595 Regular, $545 IFMA Member/NIU Alumni; After 4/9/10 $670 regular and $620 IFMA Member/NIU Alumni |
| Quality Assessment and Innovation | Fall 2010 | |
| Communication | Nov 20-21, 2009 | $595 Regular; $895 IFMA Member/NIU Alumni |
| Technology | Dec 4-5, 2009 | $595 Regular; $545 IFMA Member/NIU Alumni |
| CFM Review |
Dec 11-12, 2009 and April 30-May 1, 2010 | $595 Regular; $545 IFMA Member/NIU Alumni |
| Series Package | Price |
|---|---|
| Facility Management Professional (FMP) Series | $2,400 on/before 1/15/10, $2,500 after 1/15/10 |
Find out more information about the Certified Facility Manager® (CFM®) and Facility Management Professional® (FMP®) credentials.
NIU Outreach also offers LEED certification courses. For more information, visit our web site at www.leed.niu.edu.
If you are currently unemployed and receiving benefits from the Illinois Department of Employment Security, you may qualify for WIA funding for this program. For more information visit www.wia.niu.edu.